Kannampalayam, Coimbatore, Tamil Nadu
GST No. 33ACKFS0814Q1ZS
Call 08047643140 76% Response Rate
Send Enquiry
| Bottle Type | Plastic Bottles |
| Plant Type | Juice Plant |
| Power Source | Electric |
| Washing Type | Linear |
| End Product | Jam |
| Capacity | upto 100 kg/hr |
| Automation Grade | Automatic |
| End Packaging | Aseptic Drums |
| Suitable for | Mango |
| Machine Power | 0-40 kw |
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Semi-Automatic |
| End Product | Mango Juice |
| Capacity | 200-10000 |
| Material | SS 304 |
| End Packaging | Canned |
| Why do you need this | Semi-Automatic |
| Design | Customized, Standard |
We are offering Mango Processing Plant to our client.
Specifications:
• Packaging Material: Plastic
• Capacity: 10000-12000 Bph
• Bottle Neck: 28mm or 30mm
Additional Information:
View Complete details
| Capacity | 50 kg/hr |
| Motor Power | 10 HP |
| Process Type | Complete Line |
| Type Of Machines | Fully Automatic |
| Automation Grade | Automatic |
| Capacity(LPH) | 50 |
| Material | Stainless Steel |
| Phase | SIngle Phase |
View Complete details